All flags measure 12" x 18" with brass grommets. Flag colors may vary from what is shown here.
Fisherman's Catch Flags
Warning: Cancer and Reproductive Harm-
www.P65Warnings.ca.gov
www.P65Warnings.ca.gov
| Stock # | Type |
| 3518 | King Mackerel |
| Stock # | Type |
| 3218 | Shark |
| Stock # | Type |
| 4318 | Albacore |
| Stock # | Type |
| 2918 | Blue Marlin |
| Stock # | Type |
| 2718 | Tarpon |
| Stock # | Type |
| 2518 | Bluefish |
| Stock # | Type |
| 4418 | Swordfish |
| Stock # | Type |
| 3118 | Tuna |
| Stock # | Type |
| 3318 | Salmon |
| Stock # | Type |
| 3018 | White Marlin |
| Stock # | Type |
| 4118 | Wahoo |
| Stock # | Type |
| 4218 | Dolphin |
| Stock # | Type |
| 2618 | Striper |
| Stock # | Type |
| 2818 | Sailfish |
| Stock # | Type |
| 4518 | Pickerel |
| Stock # | Type |
| 5218 | Crappie |
| Stock # | Type |
| 4618 | Walleye |
Tag Pennant
| Stock # | Detail |
| 420 | 9-1/4" x 13-1/2" |
Release Pennant
| Stock # | Detail |
| 1937 | 5-1/2" x 8-1/2" |
Support Documentation
Explore manuals, videos, FAQs and more associated with this product.