- Available in multiple bumper profiles up to 50’ in length to fit your exact needs
- Polyester textile cover and closed cell foam inner cushion, not vinyl, PVC or rubber
- Male/Female connection ends available with volume orders
- Cleans easily with liquid soap and a brush
- Flexible enough to mount on curves or around corners
- Will not deteriorate in the sun or mar your boat
- Flexible tab (1" wide) system allows standard top-of-dock or unique fold-over mounting which conceals the top row fasteners
Dock Post Bumpers
Warning: Cancer and Reproductive Harm-
www.P65Warnings.ca.gov
www.P65Warnings.ca.gov
SMALL | MEDIUM | LARGE | EXTRA LARGE | SMALL DOUBLE | MEDIUM DOUBLE | ||||||
Stock # | Length | Stock # | Length | Stock# | Length | Stock # | Length | Stock # | Length | Stock # | Length |
DB2.30 | 3' | DB3.30 | 3' | DB4.30 | 3' | DB6.30 | 3' | DDB2.30 | 3' | DDB3.30 | 3' |
DB2.40 | 4' | DB3.40 | 4' | DB4.40 | 4' | DB6.40 | 4' | DDB2.40 | 4' | DDB3.40 | 4' |
DB2.60 | 6' | DB3.60 | 6' | DB4.60 | 6' | DB6.60 | 6' | DDB2.60 | 6' | DDB3.60 | 6' |
DB2.90 | 9' | DB3.90 | 9' | DB4.90 | 9' | DB6.90 | 9' | DDB2.90 | 9' | DDB3.90 | 9' |
DB2.CU25 | 25' | DB3.CU25 | 25' | DB4.CU25 | 25' | DB6.CU25 | 25' | DDB2.CU25 | 25' | DDB3.CU25 | 25' |
DB2.CU50 | 50' | DB3.CU50 | 50' | DB4.CU50 | 50' | DB6.CU50 | 50' | DDB2.CU50 | 50' | DDB3.CU50 | 50' |
DB2.CU | 10-49' | DB3.CU | 10-49' | DB4.CU | 10-49' | DB6.CU | 10-49' | DDB2.CU | 10-49' | DDB3.CU | 10-49' |
Support Documentation
Explore manuals, videos, FAQs and more associated with this product.